Machine Vision
| Model | LD-TQ50 |
| Adaptation rate | 5~150m/min |
| Detection accuracy | Better than 0.05mm |
| Applicable materials | Copper foil, aluminum foil, strip and other types of sheet materials |
| System marking equipment | Adhesive labeling machine, labeling speed 15 / s, labeling accuracy ± 5 mm; inkjet marking machine, spray label 200 / s |
| Applicable equipment | Slitting machine, slitting machine, lithium coating machine, roller press, rolling machine, raw foil machine, etc. |
| System Functions | On-line inspection of copper/aluminum foil in the coating process produces various types of defects that affect the quality of the electrode, such as: pinholes, holes, wrinkles, scratches, indentations, scratches, bright spots, bright spots, stick marks, lines, ragged edges, warped edges, twill and other surface defects. |

Phone:+86 0513-86550666
Email:jszy@jscostarnet.com