Machine Vision
| Model | LD-JQ50 |
| Adaptation rate | 5~150m/min |
| Detection accuracy | Better than 0.05mm |
| Applicable equipment | Positive/negative electrode coating machine, roller press, slitting machine, winding machine, die-cutting machine, etc. |
| System Marking Devices | Adhesive labeling machine, labeling speed 15 / s, labeling accuracy ± 5 mm; inkjet marking machine, spray label 200 / s |
| System Functions | On-line detection of all kinds of defects in the appearance of the electrode produced during the coating process that affect the quality of the electrode, such as: exposed foil, broken holes, dark spots, bright spots, bubbles, folds, creases, cracks, scratches, particles and lug sizes and defects, etc. |

Phone:+86 0513-86550666
Email:jszy@jscostarnet.com