Machine Vision
| Model | LD-JP100 |
| Adaptable coating rate | 5~100m/min |
| Sensor form | X-rays (positive), beta lines (positive and negative) |
| Sensor scanning speed | ≤400mm/s(Arbitrary adjustable) |
| Sampling frequency | 50kHz |
| Repeat measurement accuracy | 3δ true value (single-sided into double-sided inspection film)*0.3‰ |
| Measurement Correlation | R²>99.5% |
| Synchronized tracking accuracy | ≤±2mm |
| System marking equipment | Positive/negative electrode coating machine |
| Applicable coating method | Continuous coating, inter-whale coating, single-sided coating, double-sided coating |
| System Functions | Real-time online detection of positive/negative battery coating surface density, to achieve longitudinal, cross-width surface density automatic closed-loop control. |

Phone:+86 0513-86550666
Email:jszy@jscostarnet.com