Machine Vision
| Model | LD-JH05 |
| Adaptation to roll rate | 5~100m/min |
| Sensor form | Laser-to-Laser Probe |
| Repeat measurement accuracy | 3σ≤0.4μm |
| Measurement error | ≤±0.5μm |
| Applicable equipment | Positive/negative pole roller press, coating machine |
| Suitable coating method | Continuous coating, gap coating, single-sided coating, double-sided coating |
| System Functions | Real-time online detection of the absolute thickness value of the positive and negative pieces after roll pressing, and the thickness closed loop can be realized. |
| All-in-one function | Precise detection of thinning areas at the edge of the coated poles. |

Phone:+86 0513-86550666
Email:jszy@jscostarnet.com