Machine Vision
| Magnification | 5X | 10X | 20X | 50X | 100X |
| Depth of Field | 14um | 3.5um | 1.6um | 0.9um | 0.6um |
| Laser sampling rate | 5kHZ max | ||||
| Video sampling rate | |||||
| Laser working range | ±12000um | ±4000um | ±1500um | ±500um | ±150um |
| Video working range | ±5000um | ±1000um | ±400um | ±100um | ±20um |
| Accuracy | Laser mode: 0.5x objective depth of field, video 0.25x objective depth of field | ||||
| Laser | Diode laser 660nm, 670nm class llIR<2mw | ||||
| Operating temperature range | +5℃ to + 50℃ | ||||
| Beam shape | 45° tilted laser line | ||||
| Sensor + cable weight | 400g | ||||
| Interface weight | 400g | ||||
| Recommended BS | 50/50 | ||||
| Laser auto focus cycle time | 0.1s | Auto-tracking | |||
| Image autofocus cycle time | 0.4s | Auto-tracking | |||
| Hybrid autofocus cycle time | 0.2s | Auto-tracking | |||
| Power supply | ln | Sensor only +12v Dc with controller LAF-C 24-48V | |||
| Optional distance output | Analog | ||||
| Signal quality output | Analog | 0-10V&-10+10V&via RS232 | |||
| Communication | Digital Signal | RS232 | |||
| Laser on/off | ln | TTL | &via RS232 | ||
| Camera Sync | ln | TTL | |||

Phone:+86 0513-86550666
Email:jszy@jscostarnet.com