Field Mirror
Copper thickness test
PCB and flexible circuit board appearance inspection applications
Field Mirror
PCB and flexible circuit board appearance inspection applications
The automatic appearance inspection equipment, with a number of technologies such as optical inspection, Cam resolution and AI deep learning, has high precision, high resolution, high efficiency and high board absorption success rate, automatic loading and unloading with fully automatic inspection, the efficiency can reach five times that of manual inspection equipment.
It can be widely used in PCB, FPC and other areas of the appearance of flexible circuit board inspection.
Self-compiled autonomous learning algorithm, fine-tuned to be compatible with all types of circuit appearance detection.
| Model | ZY-MT700W(Thick plate type) | ZY-MT700B(Thin plate models) | |
| Transfer Mode | Roller + belt transfer | Rolling Wheel Transfer | |
| Positioning Mode | CCD+Gerber Document Positioning | CCD+Gerber Document Positioning | |
| Measurement Range | Plate size | Max.726*630(Can be customized according to customer needs) | Max.726*630(Can be customized according to customer needs) |
| Plate thickness | Min.400*400 | Min.300*300 | |
| Conveying | Width | 860(Can be customized according to customer needs) | 860(Can be customized according to customer needs) |
| Working height | 1150±50mm(Can be customized according to customer needs) | 1150±50mm(Can be customized according to customer needs) | |
| Speed | 1.0-15.0m/min | 1.0-15.0m/min | |
| Copper thickness measurement | Side thickness method | Contact measurement | Contact measurement |
| Side thickness range | 0-120um | 0-120um | |
| Number of test points | 3~9 points/face, total 6~18 points/face (can be expanded according to customer's demand) | 3~9 points/face, total 6~18 points/face (can be expanded according to customer's demand) | |
| Testing accuracy | Target copper thickness ±3% | Target copper thickness ±3% | |
| Testing efficiency | Testing efficiency | 4-6PCS/min@Double-sided18point | 4-6PCS/min@Double-sided18point |
| Software Features | Software Features | Data calibration, MES system interface, database, EXCEL data sheet | Data calibration, MES system interface, database, EXCEL data sheet |
| Test stability | Temperature range | 10℃~40℃ | 10℃~40℃ |
Power Requirements Compressed air | Power supply | 2-phase AC220V,50/60HZ | 2-phase AC220V,50/60HZ |
| Wattage | 5.5KW | 3KW | |
| Pressure | 0.5-0.8mpa | 0.5-0.8mpa | |
Machine Size Machine weight | L*W*H | 1600*1400*1900mm(Without front and rear transmission section) | 1600*1400*1900mm(Without front and rear transmission section) |
| Weight | 1200KG | 1000KG | |
| Specifications apply to standard models, can be customized according to customer requirements | |||

Phone:+86 0513-86550666
Email:jszy@jscostarnet.com